Luna top pan balances from feature a large, bright weight display, large stainless steel weighing pan and a 5-year warranty. The range includes automatic internal calibration models (those with an ‘I’ suffix) to ensure your balance stays accurate whenever you use it.
Key Features
- Vivid, backlit LCD easily visible in any lighting conditions
- Colour-coded keys facilitate quick recognition of the most frequently used buttons
- Level indicator and adjustable feet ensure proper balance setup for optimum weighing results
- Large, grade 304 stainless steel pan allows easy cleaning
- Sealed keypad protects against dirt and spills
- USB and RS-232 interfaces provide speedy communication with computers and printers
- AC adapter included
- Multilingual display allows use in many different countries
- Parts counting with preset sample sizes
- Printouts include date and time for data tracking within Good Laboratory Practices (GLP) guidelines
- Selectable digital filtering for animal/dynamic weighing enables consistent results for moving subjects
- Auto power-off to save energy
- Security slot for optional lock and cable to help prevent theft
- Automatic internal calibration models available
- Adam Connect compatible for Bluetooth® data transfer to printers and PCs
- A 5-year warranty means quality assured for years of use.
Model Comparison
| Model | Capacity | Readability | Applications | Net weight |
|---|---|---|---|---|
| LTB 2602i | 2600g | 0.01g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Net total weighing | 5kg |
| LTB 2602e | 2600g | 0.01g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 4kg |
| LTB 3602e | 3600g | 0.01g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 4kg |
| LTB 3602i | 3600g | 0.01g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 5.5kg |
| LTB 4602e | 4600g | 0.01g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 4kg |
| LTB 4602i | 4600g | 0.01g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 5.5kg |
| LBB 6001e | 6000g | 0.1g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 4kg |
| LTB 6002i | 6000g | 0.01g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 5.5kg |
| LTB 6002e | 6000g | 0.01g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 4kg |
| LBB 8001e | 8000g | 0.1g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 4kg |
| LBB 12001e | 12000g | 0.1g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 4kg |
| LBB 15001e | 15000g | 0.1g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 4kg |
Specifications
| Pan size | 185x185mm |
|---|---|
| Weighing units | g,kg,ct,GN,N,dr,lb,oz,lb:oz,ozt,dwt,tl.T,tl.H,tl.S,T,custom unit |
| Stabilisation time (seconds) | 3 |
| Interface | RS-232/USB |
| Display | Backlit LCD with 24mm high digits |
| Operating temperature | 15° to 35°C / 59° to 95°F |
| Construction | ABS plastic |
| Overall dimensions, WxDxH | 224x374x95mm |
| Warranty (years) | 5 |










