Adam’s Luna LPB precision balance range delivers high-accuracy weight readings on a large, bright weight display. The range includes automatic internal calibration models (those with an ‘I’ suffix) to ensure your balance stays accurate whenever you use it. All are covered by a 5-year warranty.
Key Features
- Vivid, backlit LCD easily visible in any lighting conditions
- Colour-coded keys facilitate quick recognition of the most frequently used buttons
- Level indicator and adjustable feet ensure proper balance setup for optimum weighing results
- Large, grade 304 stainless steel pan allows easy cleaning
- Sealed keypad protects against dirt and spills
- USB and RS-232 interfaces provide speedy communication with computers and printers
- AC adapter included
- Multilingual display allows use in many different countries
- Parts counting with preset sample sizes
- Printouts include date and time for data tracking within Good Laboratory Practices (GLP) guidelines
- Selectable digital filtering for animal/dynamic weighing enables consistent results for moving subjects
- Auto power-off to save energy
- Security slot for optional lock and cable to help prevent theft
- Automatic internal calibration models available
- Adam Connect compatible for Bluetooth® data transfer to printers and PCs
- A 5-year warranty means quality assured for years of use.
Model Comparison
| Model | Capacity | Readability | Applications | Net weight |
|---|---|---|---|---|
| LPB 223i | 220g | 0.001g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 5kg |
| LPB 223e | 220g | 0.001g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Net total weighing | 5kg |
| LPB 423i | 420g | 0.001g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 5kg |
| LPB 423e | 420g | 0.001g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 5kg |
| LPB 623i | 620g | 0.001g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 6kg |
| LPB 623e | 620g | 0.001g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Net total weighing | 6kg |
| LPB 823i | 820g | 0.001g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 6.5kg |
| LPB 823e | 820g | 0.001g | Weighing / Parts counting / Percentage weighing / Dynamic / animal weighing / Density determination / Checkweighing / Check counting / Net total weighing / Peak hold / Display hold | 6kg |
Specifications
| Pan size | 120mm ø |
|---|---|
| Weighing units | mg,g,ct,GN,dr,ozt,dwt,mm,tl.T,tl.H,tl.S,T,custom unit |
| Stabilisation time (seconds) | 3 |
| Interface | RS-232/USB |
| Display | Backlit LCD with 24mm high digits |
| Operating temperature | 15° to 35°C / 59° to 95°F |
| Construction | ABS plastic |
| Overall dimensions, WxDxH | 224x374x219mm |
| Warranty (years) | 5 |












